| Charlie's PC Spec as of 5, Oct 03 - 4:28 PM | |
![]() Yes, that is three 19" monitors on one computer with different apps running on each. I simply move my mouse across the edge of the screen to change the focus. Very useful and nothing tricky. Multi-monitor support is built into recent versions of Windows. It has been built into Macs for some time. | |
| Part | Brand |
| 19" Monitor | ViewSonic PS790 |
| 19" Monitor | ViewSonic PS790 |
| 19" Monitor | ViewSonic GS790 |
| 802.11B Wireless Connection | Linksys WUSB11 ver 2.6 |
| Case | Antec SLK2600AMG ATX Case, 300W |
| Compac Flash Reader | SanDisk ImageMate Card Reader USB |
| CPU | Intel Pentium 4 Processor 2.66Ghz 533FSB |
| Hard drive 1 | Seagate Barracuda 7200.7 Plus 120 GB |
| Hard drive 2 | Seaggate Barracuda 7200 60 GB |
| KeyBoard | Logitech Cordless Natural Keyboard |
| Motherboard | ASUS P4P8X Pentium 4 |
| Mouse | Logitech Cordless MouseMan |
| Pirnter (Laser) | Brother HL-1440 |
| Printer (Ink Jet) | HP DeskJet 1220se |
| R/W CD | Plextor12x10x32 |
| RAM | 1GB Hyper-X DDR PC2700, 333MHz RAM (Dual Channel) |
| Scanner | Umax Astra 3400 |
| Speakers | Altec Lansing ACS54W |
| Speakers 2 | Yamaha YST-MS30 |
| USB Hub | 3COM HomeConnect Ethernet Hubs |
| Video Card 1 | ATI Rage Fury |
| Video Card 2 | Diamond Stealth III S540 PCI 32 MB |
| Video Card 3 | Creative Graphics Blaster Riva TNT |
| Wireless Headset | EMKay RF 5615 |
This table was created by a free Excel macro written by Charles Balch.
Here's the code. It is care ware - it's yours for free if do something nice for anyone (anyone includes you).